Box Score |
The Automated ScoreBook
Hope International vs #10 Concordia (CA)
05/03/11 at Azusa, CA (Cougar Softball Cmpx)
Hope International 2 (15-33) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| ACKERSON, Lauren 3b/2b | 3 | 0 | 2 | 1 | 1 | 1 | 1 | 4 | 0 | |
| LOPEZ, Adi cf | 2 | 0 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | |
| ANGEL, Caitlin p/3b | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | |
| GONZALEZ, Liz c/dp | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
| MEDOR, Janelle 1b | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | |
| ALONZO, Alexis 2b/p | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| COFFEE, Leslie lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RIVAS, Michelle rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| BARNETT, Danielle dp/c | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| PETERSON, Kristin ss | 1 | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | |
| ZARAGOZA, Justine rf/lf | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Totals | 24 | 2 | 4 | 2 | 7 | 3 | 18 | 9 | 8 | |
Concordia (CA) 8 (46-11) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| FAMA, Amanda ss | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 3 | 0 | |
| SIMONS, Jennifer dp/p | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| JORGENSON, Jenna 2b | 4 | 1 | 2 | 1 | 0 | 0 | 6 | 1 | 1 | |
| CARSON, Katie 1b | 3 | 1 | 2 | 1 | 1 | 0 | 9 | 1 | 1 | |
| ECKEL, Brieana rf | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PEREZ, Samantha 3b | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 3 | |
| CRAIG, Emily c | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 3 | |
| FIK, Courtney pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SIMPSON, Bryanna cf | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | |
| LEON, Ashlee lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| YOUNG, Courtney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 29 | 8 | 11 | 5 | 3 | 0 | 21 | 14 | 9 | |
Score by Innings R H E ----------------------------------------- Hope International.. 001 000 1 - 2 4 4 Concordia (CA)...... 210 230 X - 8 11 1 ----------------------------------------- |
| E - MEDOR; COFFEE; BARNETT; PETERSON; FAMA. DP - CUI 1. LOB - HIU 8; CUI 9. 2B - ACKERSON 2; BARNETT; FAMA 2; CARSON. 3B - CARSON. HBP - ECKEL. SH - ECKEL; LEON. SB - CARSON. |
| Hope International | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| ANGEL, Caitlin L,1-2 | 3.2 | 8 | 5 | 4 | 2 | 0 | 2 | 0 | 1 | 0 | 19 | 23 | 4 | 7 | 71 |
| ALONZO, Alexis | 2.1 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 12 | 5 | 2 | 39 |
| Concordia (CA) | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| YOUNG, Courtney W,18-3 | 6.1 | 4 | 2 | 2 | 7 | 3 | 0 | 0 | 0 | 0 | 22 | 29 | 5 | 9 | 97 |
| SIMONS, Jennifer | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 5 |
|
Win - YOUNG (18-3). Loss - ANGEL (1-2). Save - None.
WP - ANGEL 2; ALONZO. HBP - by ANGEL (ECKEL). PB - CRAIG. Pitches/strikes: ANGEL
71/42; ALONZO 39/25; YOUNG 97/50; SIMONS 5/4.
Umpires - HP: Jim Areias 1B: Scott Matthews 2B: Kent Jacobsen
|