| H-V | Game 1 Play-by-Play | ||
| CSU | HIU | ||||
| K-E-TA | 0-0-0 | 0-0-0 | |||
| Attack pct. | .000 | .000 | |||
| Digs | 0 | 0 | |||
| Blocks | 0.0 | 0.0 | |||
| SA-SE | 0-0 | 0-0 | |||
| Assists | 0 | 0 | |||
| Cardinal Stritch(WI) (14-8) |
| Player | K | E | TA | Pct. | A | DG | BS-BA |
| Ronan, Patrick | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Hartman, Collin | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Mader, Noah | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Tortorello, Parker | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Cosson, Adam | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Hoffmann, Brian | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Tauaese, Alo | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Lentz, Patrick | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Torromeo, Jimmy | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Van Dyke, Elliot | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Totals......... | 0 | 0 | 0 | .000 | 0 | 0 | 0.0 |
| Hope International (11-10) |
| Player | K | E | TA | Pct. | A | DG | BS-BA |
| MILLER, Joel | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| CHELTENHAM, Torand | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| WOLF, Jeff | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| HEIRAKUJI, Matt | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| DePONTE, Ahren | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| TOMICIC, Filip | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| HANSON, Matthew | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| BLONSKI, Dominique | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| LEVINSKI, Griffin | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| SHENKIN, Tim | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| BEATTY, Shane | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| SHIRAI, Jared | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Totals......... | 0 | 0 | 0 | .000 | 0 | 0 | 0.0 |
Date: 03/09/13
Site: Fullerton, CA
Arena: Darling Pavilion
Officials:
Lydia Godshall
Eunetta Pickett
Time: 1:45
Attendance: 135